Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Lot Size@50 | P/L @1Lot |
---|---|---|---|---|---|---|---|
03/06/2024 | NiftyFuture Buy | 23370 | 23340 | 24010 | 40 | 25 | 1000 |
04/06/2024 | NiftyFuture Sell | 23200 | 23230 | 23150 | 50 | 25 | 1250 |
05/06/2024 | NiftyFuture Buy | 22160 | 22130 | 22240 | 80 | 25 | 2000 |
06/06/2024 | NiftyFuture Buy | 22860 | 22830 | 22912 | 52 | 25 | 1300 |
07/06/2024 | NiftyFuture Buy | 23050 | 23020 | 23100 | 50 | 25 | 1250 |
10/06/2024 | NiftyFuture Sell | 23500 | 23530 | 23460 | 40 | 25 | 1000 |
11/06/2024 | NiftyFuture Buy | 23390 | 23360 | 23425 | 35 | 25 | 875 |
12/06/2024 | NiftyFuture Buy | 23450 | 23420 | 23500 | 80 | 25 | 2000 |
13/06/2024 | NiftyFuture Buy | 23500 | 23470 | 23435 | 35 | 25 | 875 |
14/06/2024 | NiftyFuture Buy | 23490 | 23460 | 23537 | 47 | 25 | 1175 |
18/06/2024 | NiftyFuture Buy | 23600 | 23570 | 23648 | 48 | 25 | 1200 |
19/06/2024 | NiftyFuture Sell | 23740 | 23770 | 23700 | 40 | 25 | 1000 |
20/06/2024 | NiftyFuture Buy | 23600 | 23570 | 23646 | 46 | 25 | 1150 |
21/06/2024 | NiftyFuture Sell | 23700 | 23730 | 23635 | 65 | 25 | 1625 |
24/06/2024 | NiftyFuture Buy | 23500 | 23470 | 23548 | 48 | 25 | 1200 |
25/06/2024 | NiftyFuture Buy | 23740 | 23700 | 23795 | 55 | 25 | 1375 |
26/06/2024 | NiftyFuture Buy | 23830 | 23800 | 23875 | 45 | 25 | 1125 |
27/06/2024 | NiftyFuture Buy | 23950 | 23900 | 24010 | 60 | 25 | 1500 |
28/06/2024 | NiftyFuture Sell | 24225 | 24260 | 24185 | 40 | 25 | 1000 |
Today Profit | 23900 |
Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Lot Size@50 | P/L@ 1 Lot |
---|---|---|---|---|---|---|---|
03/06/2024 | Buy 23400 CE(6th-June-24) | 165 | 135 | 216 | 51 | 25 | 1275 |
04/06/2024 | Buy 22150 CE(6th-june-24 | 160 | 130 | 216 | 56 | 25 | 1400 |
05/06/2024 | Buy 21750 PE(6th-june-24) | 150 | 120 | 170 | 20 | 25 | 500 |
06/06/2024 | Buy 23000 CE(13th-june-24) | 145 | 115 | 174 | 29 | 25 | 725 |
07/06/2024 | Buy 23100 CE(13th-June-24) | 160 | 130 | 203 | 43 | 25 | 1075 |
10/06/2024 | Buy 23150 PE(13th-June-24) | 150 | 120 | 189 | 39 | 25 | 975 |
11/06/2024 | Buy 23300 CE(13th-June-24) | 145 | 115 | 170 | 25 | 25 | 625 |
12/06/2024 | Buy 23300 CE(13th-June-24) | 145 | 115 | 179 | 34 | 25 | 850 |
13/06/2024 | Buy 23400 PE(20th-june-24) | 145 | 115 | 175 | 30 | 25 | 750 |
14/06/2024 | Buy 23500 CE(20th-june-24) | 140 | 110 | 195 | 55 | 25 | 1375 |
18/06/2024 | Buy 23450 CE(20th-june-24) | 140 | 110 | 172 | 32 | 25 | 800 |
19/06/2024 | Buy 23600 PE(20th-june-24) | 145 | 115 | 188 | 43 | 25 | 1075 |
20/06/2024 | Buy 23550 CE(27th-june-24) | 145 | 115 | 193 | 48 | 25 | 1200 |
21/06/2024 | Buy 23650 PE(27th-june-24) | 140 | 110 | 196 | 56 | 25 | 1400 |
24/06/2024 | Buy 23400 PE(27th-june-24) | 140 | 110 | 185 | 45 | 25 | 1125 |
25/06/2024 | Buy 23500 CE(27th-june-24) | 150 | 120 | 200 | 50 | 25 | 1250 |
26/06/2024 | Buy 23600 CE(27th-june-24) | 150 | 120 | 213 | 63 | 25 | 1575 |
27/06/2024 | Buy 24000 CE(4th-july-24) | 148 | 118 | 188 | 40 | 25 | 1000 |
28/06/2024 | Buy 24150 PE(4th-july-24) | 145 | 115 | 192 | 47 | 25 | 1175 |
Today Profit | 20150 |
Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Lot @15 | P/L on 1 Lot |
---|---|---|---|---|---|---|---|
03/06/2024 | BankFuture Buy | 50675 | 50550 | 50875 | 200 | 15 | 3000 |
04/06/2024 | BankFuture Sell | 50400 | 50550 | 50100 | 300 | 15 | 4500 |
05/06/2024 | BankFuture Buy | 47800 | 47650 | 48050 | 250 | 15 | 3750 |
06/06/2024 | Bankfuture Buy | 49300 | 49150 | 49480 | 180 | 15 | 2700 |
07/06/2024 | Bankfuture Buy | 49000 | 48850 | 49175 | 175 | 15 | 2625 |
10/06/2024 | Bankfuture Sell | 50150 | 50300 | 50000 | 150 | 15 | 2250 |
11/06/2024 | BankFuture Buy | 49675 | 49500 | 49750 | 75 | 15 | 1125 |
12/06/2024 | BankFuture Buy | 49680 | 49500 | 49820 | 140 | 15 | 2100 |
13/06/2024 | BankFuture Sell | 50050 | 50200 | 49020 | 130 | 15 | 1950 |
14/06/2024 | Bankfuture Buy | 49800 | 49650 | 50000 | 200 | 15 | 3000 |
18/06/2024 | Bankfuture Buy | 50050 | 49900 | 50240 | 190 | 15 | 2850 |
19/06/2024 | BankFuture Buy | 51300 | 51150 | 51455 | 155 | 15 | 2325 |
20/06/2024 | BankFuture Buy | 51300 | 51150 | 51455 | 155 | 15 | 2325 |
21/06/2024 | Bankfuture Sell | 51700 | 51850 | 51500 | 200 | 15 | 3000 |
24/06/2024 | BankFuture Buy | 51300 | 51150 | 51480 | 180 | 15 | 2700 |
25/06/2024 | Bankfuture Buy | 51850 | 51700 | 52000 | 150 | 15 | 2250 |
26/06/2024 | BankFuture Buy | 52350 | 52200 | 52500 | 150 | 15 | 2250 |
27/06/2024 | Bankfuture Buy | 52750 | 52600 | 52900 | 150 | 15 | 2250 |
28/06/2024 | Bankfuture Sell | 53000 | 53150 | 52860 | 140 | 15 | 2100 |
Today Profit | 49050 |
Date | Position | Buy @ | Stop Loss | Booked | Profit | Lot Size@25 | P/L@1 Lot |
---|---|---|---|---|---|---|---|
03/06/2024 | Buy 51400 CE-(5th June-24) | 300 | 240 | 390 | 90 | 15 | 1350 |
04/06/2024 | Buy 51500 CE-(5th june-24) | 300 | 240 | 460 | 160 | 15 | 2400 |
05/06/2024 | Buy 46800 PE-(5th june-24) | 290 | 230 | 430 | 140 | 15 | 2100 |
06/06/2024 | Buy 50500 CE-(12th june-24) | 300 | 240 | 380 | 80 | 15 | 1200 |
07/06/2024 | Buy 50000 CE-(12th june-24) | 310 | 250 | 392 | 82 | 15 | 1230 |
10/06/2024 | Buy 49500 PE-(12th june-24) | 305 | 245 | 395 | 90 | 15 | 1350 |
11/06/2024 | Buy 49700 CE-(12th june-24) | 270 | 210 | 470 | 200 | 15 | 3000 |
12/06/2024 | Buy 49800 CE-(12th june-24) | 250 | 190 | 320 | 70 | 15 | 1050 |
13/06/2024 | Buy 49800 PE-(19th june-24) | 280 | 220 | 335 | 55 | 15 | 825 |
14/06/2024 | Buy 50000 CE-(19th june-24) | 270 | 210 | 385 | 115 | 15 | 1725 |
18/06/2024 | Buy 50000 CE-(19th june-24) | 270 | 210 | 420 | 150 | 15 | 2250 |
19/06/2024 | Buy 51300 PE-(19th june-24) | 280 | 220 | 460 | 180 | 15 | 2700 |
20/06/2024 | Buy 51900 CE-(26th june-24) | 275 | 215 | 359 | 84 | 15 | 1260 |
21/06/2024 | Buy 51400 PE-(26th june-24) | 270 | 210 | 325 | 55 | 15 | 825 |
24/06/2024 | Buy 51200 PE-(26th june-24) | 280 | 220 | 345 | 65 | 15 | 975 |
25/06/2024 | Buy 52000 CE-(26th june-24) | 320 | 260 | 410 | 90 | 15 | 1350 |
26/06/2024 | Buy 52200 CE-(26th june-24) | 300 | 240 | 410 | 110 | 15 | 1650 |
27/06/2024 | Buy 53400 CE-(3rd july-24) | 315 | 255 | 447 | 132 | 15 | 1980 |
28/06/2024 | Buy 52600 PE-(3rd july-24) | 280 | 220 | 410 | 130 | 15 | 1950 |
Today Profit | 31170 |
Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Lot Size | P/L@ 1 Lot |
---|---|---|---|---|---|---|---|
03/06/2024 | Buy Reliance | 2945 | 2440 | 2970 | 25 | 250 | 6250 |
04/06/2024 | Sell Reliance | 2950 | 2970 | 2905 | 25 | 250 | 6250 |
05/06/2024 | Buy TCS | 3870 | 3830 | 3900 | 20 | 175 | 3500 |
06/06/2024 | Buy TCS | 3938 | 3900 | 3970 | 22 | 175 | 3850 |
07/06/2024 | Buy HDFC Bank | 1550 | 1535 | 1568 | 18 | 550 | 9900 |
10/06/2024 | Sell HDFC Bank | 1580 | 1600 | 1572 | 8 | 550 | 4400 |
11/06/2024 | Sell SRF | 2360 | 2390 | 2338 | 22 | 375 | 8250 |
12/06/2024 | Buy DEEPAKNTR | 2320 | 2300 | 2345 | 25 | 300 | 7500 |
13/06/2024 | Sell ICICI BANK | 1120 | 1140 | 1108 | 12 | 700 | 8400 |
14/06/2024 | Buy Titan | 3480 | 3450 | 3515 | 35 | 175 | 6125 |
18/06/2024 | Sell ABB | 9130 | 9160 | 9100 | 30 | 125 | 3750 |
19/06/2024 | Sell Reliance | 2975 | 3000 | 2950 | 25 | 250 | 6250 |
20/06/2024 | Buy TCS | 3780 | 3755 | 3800 | 20 | 175 | 3500 |
21/06/2024 | Sell Adanient | 3260 | 3290 | 3235 | 25 | 300 | 7500 |
24/06/2024 | Buy Titan | 3384 | 3350 | 3400 | 16 | 175 | 2800 |
25/06/2024 | Buy Reliance | 2885 | 2860 | 2910 | 25 | 250 | 6250 |
26/06/2024 | Buy AXIS Bank | 1265 | 1245 | 1278 | 13 | 625 | 8125 |
27/06/2024 | Buy HDFC Bank | 1690 | 1670 | 1705 | 15 | 550 | 8250 |
28/06/2024 | Buy Titan | 3370 | 3350 | 3392 | 22 | 175 | 3850 |
TOTAL PROFIT | 114700 |
Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Lot Size | P / L on 1 lot |
---|---|---|---|---|---|---|---|
03/06/2024 | Reliance Option 2400 PE | 25 | 15 | 33 | 8 | 250 | 2000 |
04/06/2024 | Adanient Option 2400 PE | 100 | 80 | 114 | 14 | 300 | 4200 |
05/06/2024 | Reliance Option 2480 PE | 45 | 30 | 54 | 9 | 250 | 2250 |
06/06/2024 | Titan Option 3100 CE | 40 | 30 | 48 | 8 | 375 | 3000 |
07/06/2024 | Reliance Option 2500 PE | 48 | 35 | 59 | 11 | 250 | 2750 |
10/06/2024 | Adanient Option 2360 PE | 80 | 65 | 92 | 12 | 300 | 3600 |
11/06/2024 | KotakBank Option 1800 PE | 35 | 25 | 46 | 11 | 400 | 4400 |
12/06/2024 | Adanient Option 2600 CE | 112 | 92 | 128 | 16 | 300 | 4800 |
13/06/2024 | Reliance Option 2440 PE | 80 | 65 | 94 | 14 | 250 | 3500 |
14/06/2024 | Reliance Option 2400 PE | 65 | 45 | 77 | 12 | 250 | 3000 |
18/06/2024 | Titan Option 3100 CE | 60 | 48 | 48 | -11 | 375 | -4125 |
19/06/2024 | KotakBank Option 1800 PE | 40 | 30 | 54 | 14 | 400 | 5600 |
20/06/2024 | Titan Option 3100 CE | 50 | 38 | 63 | 13 | 375 | 4875 |
21/06/2024 | Adanient Option 2400 CE | 95 | 78 | 90 | 12 | 300 | 3600 |
24/06/2024 | Adanient Option 2400 PE | 100 | 80 | 91 | 11 | 300 | 3300 |
25/06/2024 | Reliance Option 2480 PE | 45 | 30 | 58 | 13 | 250 | 3250 |
26/06/2024 | Titan Option 3100 CE | 40 | 30 | 48 | 8 | 375 | 3000 |
27/06/2024 | Reliance Option 2500 PE | 48 | 35 | 59 | 11 | 250 | 2750 |
28/06/2024 | Adanient Option 2360 PE | 80 | 65 | 94 | 14 | 300 | 4200 |
TOTAL PROFIT | 59950 |
Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Quantity | P/L@ 100 |
---|---|---|---|---|---|---|---|
03/06/2024 | Buy Reliance | 2940 | 2440 | 2970 | 30 | 100 | 3000 |
04/06/2024 | Sell Reliance | 2950 | 2970 | 2905 | 45 | 100 | 4500 |
05/06/2024 | Buy TCS | 3860 | 3830 | 3900 | 40 | 100 | 4000 |
06/06/2024 | Buy TCS | 3930 | 3900 | 3975 | 45 | 100 | 4500 |
07/06/2024 | Buy HDFC Bank | 1550 | 1535 | 1580 | 30 | 100 | 3000 |
10/06/2024 | Sell HDFC Bank | 1580 | 1600 | 1560 | 20 | 100 | 2000 |
11/06/2024 | Sell SRF | 2360 | 2390 | 2336 | 24 | 100 | 2400 |
12/06/2024 | Buy DEEPAKNTR | 2320 | 2300 | 2345 | 25 | 100 | 2500 |
13/06/2024 | Sell ICICI BANK | 1120 | 1140 | 1100 | 20 | 100 | 2000 |
14/06/2024 | Buy Titan | 3480 | 3450 | 3515 | 25 | 100 | 2500 |
18/06/2024 | Sell ABB | 9130 | 9160 | 9100 | 30 | 100 | 3000 |
19/06/2024 | Sell Reliance | 2975 | 3000 | 2940 | 25 | 100 | 2500 |
20/06/2024 | Buy TCS | 3780 | 3755 | 3800 | 20 | 100 | 2000 |
21/06/2024 | Sell Adanient | 3260 | 3290 | 3230 | 30 | 100 | 3000 |
24/06/2024 | Buy Titan | 3380 | 3350 | 3405 | 25 | 100 | 2500 |
25/06/2024 | Buy Reliance | 2885 | 2860 | 2910 | 25 | 100 | 2500 |
26/06/2024 | Buy AXIS Bank | 1265 | 1245 | 1292 | 27 | 100 | 2700 |
27/06/2024 | Buy HDFC Bank | 1690 | 1670 | 1705 | 15 | 100 | 1500 |
28/06/2024 | Buy Titan | 3370 | 3350 | 3397 | 17 | 100 | 1700 |
TOTAL PROFIT | 51800 |
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 5 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | CRUDEOIL FUT Buy | 9035 | 9000 | 9053 | 18 | 100 | 9000 |
03-Jun | CRUDEOIL FUT Buy | 9080 | 9040 | 9180 | 100 | 100 | 50000 |
06-Jun | CRUDEOIL FUT Buy | 9285 | 9240 | 9222 | -63 | 100 | -31500 |
07-Jun | CRUDEOIL FUT Buy | 9192 | 9155 | 9318 | 126 | 100 | 63000 |
08-Jun | CRUDEOIL FUT Buy | 9398 | 9360 | 9473 | 75 | 100 | 37500 |
09-Jun | CRUDEOIL FUT Buy | 9484 | 9430 | 9502 | 18 | 100 | 9000 |
10-Jun | CRUDEOIL FUT Buy | 9510 | 9470 | 9532 | 22 | 100 | 11000 |
13-Jun | CRUDEOIL FUT Sell | 9250 | 9290 | 9188 | 62 | 100 | 31000 |
15-Jun | CRUDEOIL FUT Sell | 9255 | 9290 | 9184 | 71 | 100 | 35500 |
16-Jun | CRUDEOIL FUT Buy | 8787 | 8740 | 8871 | 84 | 100 | 42000 |
20-Jun | CRUDEOIL FUT Buy | 8445 | 8400 | 8500 | 55 | 100 | 27500 |
21-Jun | CRUDEOIL FUT Buy | 8630 | 8590 | 8657 | 27 | 100 | 13500 |
22-Jun | CRUDEOIL FUT Buy | 8179 | 8149 | 8284 | 105 | 100 | 52500 |
23-Jun | CRUDEOIL FUT Buy | 8325 | 8280 | 8350 | 25 | 100 | 12500 |
24-Jun | CRUDEOIL FUT Buy | 8270 | 8230 | 8328 | 58 | 100 | 29000 |
27-Jun | CRUDEOIL FUT Buy | 8445 | 8410 | 8496 | 51 | 100 | 25500 |
28-Jun | CRUDEOIL FUT Buy | 8792 | 8752 | 8844 | 52 | 100 | 26000 |
29-Jun | CRUDEOIL FUT Buy | 8870 | 8830 | 8921 | 51 | 100 | 25500 |
30-Jun | CRUDEOIL FUT Sell | 8620 | 8660 | 8580 | 20 | 100 | 10000 |
Total | +478500 |
Consult On Whatsapp